| Tier | Score Range | Target % | Hard Cap | Behaviour |
| Conviction | 75 - 100 | 9% | 10% | Forced entry, evicts lowest position |
| Tier 1 | 50 - 74 | 7% | 10% | Standard entry, strong confidence |
| Tier 2 | 40 - 49 | 5% | 10% | Standard entry, moderate confidence |
| Tier 3 | 30 - 39 | 3% | 10% | Standard entry, small position |
| Tier 4 | 25 - 29 | 1.5% | 10% | Speculative entry, minimal position |
| None | 0 - 24 | 0% | -- | No allocation, ignored |
Pro-rata scaling: If tier targets leave capital idle, positions scale up proportionally until 95% deployed (capped at 10% each)
Emergency cap: Any position exceeding 20% is trimmed back to 10%
Gas reserve: 0.20 TAO always kept free for transaction fees
Max positions: 15 simultaneous holdings